Survey
RGB photogrammetry survey for site mapping, as-built documentation, and elevation models.
Environmental requirements
| Parameter | Requirement |
|---|
| Sky | Overcast preferred; clear acceptable |
| Time of day | Within 2 hours of solar noon (minimises tracker tilt and shadows) |
| Wind | 15 km/h max |
Flight parameters
| Parameter | Value |
|---|
| GSD (RGB) | 3.0 cm/px |
| Front overlap | 80% |
| Side overlap | 70% |
| Altitude | Constant AGL — use terrain follow on undulating sites |
| Pattern | Tracker sites: N-S snake along tracker rows. Fixed-tilt sites: any direction. |
| Positioning | RTK or PPK — mandatory |
Camera settings
| Setting | Value |
|---|
| Mode | Manual or Shutter Priority |
| Shutter speed | 1/1000s minimum |
| ISO | 100 – 400 |
| White balance | Daylight |
| Format | JPEG max quality |
Key rules
- RTK/PPK is mandatory. Non-RTK surveys will not meet positional accuracy requirements.
- Ground control points: place a minimum of 5 GCPs distributed across the site with at least one near the centre. Record in WGS84 with sub-centimetre accuracy.
- Tracker farms: fly as close to solar noon as possible so panels are near-flat and movement is minimised.
- Spot-check a handful of frames for focus and geotagging before leaving site.